New Delhi/Patna: As of the latest update on December 11, 2023, a total of 58 airports are covered under the Krishi Udan Scheme. Launched in August 2020 on both international and national routes, the scheme aims to facilitate the transportation of agricultural products, enhancing the value realization for farmers. Krishi Udan Scheme 2.0, introduced on October 27, 2021, focuses primarily on transporting perishable food products from hilly areas, North Eastern States, and tribal regions.
According to the report, Out of these 58 airports, 25 specifically cater to the North Eastern, Hilly, and Tribal regions, while the remaining 33 are distributed across other regions and areas. The scheme operates as a convergence initiative involving eight Ministries/Departments, namely the Ministry of Civil Aviation, Department of Agriculture & Farmers’ Welfare, Department of Animal Husbandry and Dairying, Department of Fisheries, Ministry of Food Processing Industries, Department of Commerce, Ministry of Tribal Affairs, and Ministry of Development of North-Eastern Region. These entities collaborate to leverage their existing schemes to strengthen logistics for the transportation of agricultural produce.
To encourage and facilitate the movement of agri-produce through air transportation, the Krishi Udan Scheme provides waivers for landing charges, parking charges, etc. for Indian freighters at selected airports under the scheme. The State-wise list of the 58 airports covered under the Krishi Udan Scheme is available in the Annexure.
State-wise List of Airports Covered Under KrishiUdan Scheme
State/Union Territory | Airport | |
Andaman & Nicobar | Port Blair | 1 |
Andhra Pradesh | Visakhapatnam | 2 |
Arunachal Pradesh | Tezu | 3 |
Assam | Dibrugarh | 4 |
Jorhat | 5 | |
Lilabari | 6 | |
Rupsi | 7 | |
Silchar | 8 | |
Tezpur | 9 | |
Bihar | Patna | 10 |
Darbhanga | 11 | |
Chandigarh | Chandigarh | 12 |
Chhattisgarh | Raipur | 13 |
Goa | Goa | 14 |
Gujarat | Bhuj | 15 |
Jamnagar | 16 | |
Rajkot | 17 | |
Himachal Pradesh | Bhuntar | 18 |
Gaggal | 19 | |
Shimla | 20 | |
Jammu & Kashmir | Jammu | 21 |
Srinagar | 22 | |
Jharkhand | Ranchi | 23 |
Karnataka | Belagavi | 24 |
Kerala | Thiruvananthapuram | 25 |
Ladakh | Leh | 26 |
Lakshadweep | Agatti | 27 |
Madhya Pradesh | Indore | 28 |
Maharashtra | Bhopal | 29 |
Jabalpur | 30 | |
Manipur | Nashik | 31 |
Meghalaya | Pune | 32 |
Mizoram | Imphal | 33 |
Nagaland | Shillong | 34 |
Odisha | Lengpui | 35 |
Punjab | Dimapur | 36 |
Jharsuguda | 37 | |
Adampur | 38 | |
Rajasthan | Amritsar | 39 |
Pathankot | 40 | |
Sikkim | Jaisalmer | 41 |
Tamil Nadu | Jodhpur | 42 |
Pakyong | 43 | |
Tripura | Coimbatore | 44 |
Uttar Pradesh | Tiruchirappalli | 45 |
Agartala | 46 | |
Agra | 47 | |
Bareli | 48 | |
Gorakhpur | 49 | |
Hindon | 50 | |
Kanpur | 51 | |
Uttarakhand | Prayagraj | 52 |
Varanasi | 53 | |
Dehradun | 54 | |
West Bengal | Pantnagar | 55 |
Pithoragarh | 56 | |
Bagdogra | 57 | |
Kolkata | 58 |
This information was given by the Minister of State in the Ministry of Civil Aviation Gen. (Dr) V. K. Singh (Retd) in a written reply to a question in Rajya Sabha today.